IEX
Prices are quoted in EUR. Data updated every 20 minutes.
Wednesday, September 8, 2010 7:38 PM
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| ABBEY PLC | ABBY.I | 4.45 |  | 0 | 4.45 | 4.4 | 4.45 | 5 | 4.17 |
| AGI THERAPEUTICS LTD | A9I.I | 0.035 |  | 0 | 0.035 | 0.03 | 0.041 | 0.09 | 0.03 |
| BLACKROCK INT LAND | B8L.I | 0.026 |  | 0.0040 | 0.026 | 0.022 | 0.026 | 0.06 | 0.015 |
| BOUNDARY CAPITAL | BOCA.I | 0.013 |  | 0 | 0.013 | 0.0090 | 0.012 | 0.04 | 0.0020 |
| CPL RES PLC | DQ5.I | 2.351 |  | -0.049 | 2.351 | 2.35 | 2.4 | 2.84 | 2.1 |
| DONEGAL CREAMERIES | DQ7.I | 3.3 |  | 0.25 | 3.3 | 3.35 | 3.5 | 3.05 | 1.9 |
| FIRST DERIVATIVES | FRST.I | 3.5 |  | 0 | 3.5 | 3.6 | 4 | 3.85 | 2.5 |
| MERRION PHARMACEUTICALS | 3MP.I | 3.93 |  | 0 | 3.93 | 3.9 | 4 | 4.25 | 3.5 |
| NORKOM GROUP PLC | NORK.I | 1.25 |  | -0.048 | 1.25 | 1.25 | 1.29 | 1.75 | 1.14 |
| ORIGIN ENTERPRISES | OGN.I | 2.6 |  | 0.015 | 2.6 | 2.55 | 2.575 | 2.75 | 2.05 |
| ORMONDE MINING PLC | ORM.I | 0.04 |  | 0 | 0.04 | 0.04 | 0.05 | 0.075 | 0.04 |
| OVOCA RESOURCES | OVG.I | 0.23 |  | 0 | 0.23 | 0.24 | 0.27 | 0.3 | 0.042 |
| PETROCELTIC INTL | PCI.I | 0.13 |  | 0 | 0.13 | 0.13 | 0.143 | 0.185 | 0.09 |
| PETRONEFT RESOURCE | PTR.I | 0.58 |  | 0.01 | 0.58 | 0.56 | 0.595 | 0.62 | 0.225 |
| SITESERV PLC | SSV.I | 0.045 |  | 0 | 0.045 | 0.045 | 0.065 | 0.1 | 0.045 |
| TOTAL PRODUCE ORD EUR0.01 | T7O.I | 0.36 |  | 0 | 0.36 | 0.36 | 0.365 | 0.415 | 0.32 |
| TVC HLDGS PLC | TVCH.I | 0.55 |  | 0 | 0.55 | 0.53 | 0.56 | 0.71 | 0.51 |
| ZAMANO PLC | ZMNO.I | 0.048 |  | 0.013 | 0.048 | 0.035 | 0.048 | 0.21 | 0.035 |
© Reuters Limited. Click for Restrictions.
|