S&P 100
Prices are quoted in USD. Data updated every 20 minutes.
Wednesday, September 8, 2010 7:21 PM
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| 3M COMPANY | MMM.N | 83 |  | 0.86 | 82.14 | 90 | 71.41 |
| ABBOTT LABS | ABT.N | 50.43 |  | -0.06 | 50.49 | 56.79 | 45.26 |
| AES CORP | AES.N | 11.04 |  | 0.04 | 11 | 15.44 | 8.82 |
| ALCOA INC | AA.N | 11.09 |  | 0.23 | 10.86 | 17.6 | 9.81 |
| ALLEGHENY TECH | ATI.N | 44.98 |  | 0.98 | 44 | 58.25 | 29.62 |
| ALLSTATE CORP | ALL.N | 28.95 |  | 0.25 | 28.7 | 35.51 | 26.89 |
| ALTERA CORP | ALTR.O | 27.13 |  | 0.53 | 26.6 | 29.05 | 19.23 |
| ALTRIA GROUP INC | MO.N | 23.44 |  | 0.33 | 23.11 | 23.24 | 17.28 |
| AMER ELEC PWR | AEP.N | 36.11 |  | -0.06 | 36.17 | 36.86 | 29.25 |
| AMER EXPRESS | AXP.N | 39.92 |  | -0.17 | 40.09 | 49.19 | 31.69 |
| AMER INTL GROUP | AIG.N | 36.48 |  | 0.91 | 35.57 | 54.39 | 21.54 |
| AMGEN INC | AMGN.O | 53 |  | 0.49 | 52.51 | 62.52 | 50.26 |
| ANHEUSER BUSCH | BUD.N | 55.69 |  | 1.36 | 54.33 | 55.5 | 43.24 |
| AT&T | T.N | 27.34 |  | 0.07 | 27.27 | 28.67 | 23.78 |
| AVON PRODUCTS | AVP.N | 30.48 |  | 0.52 | 29.96 | 36.39 | 25.01 |
| BAKER HUGHES INC | BHI.N | 39.51 |  | 0.65 | 38.86 | 54.8 | 35.56 |
| BANK OF AMERICA | BAC.N | 13.37 |  | 0.16 | 13.21 | 19.82 | 12.18 |
| BAXTER INTL INC | BAX.N | 42.84 |  | -1.25 | 44.38 | 61.88 | 40.26 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| BLACK & DECKER | BDK.N | 74.05 |  | 0 | 74.91 | 76.29 | 22.1 |
| BOEING CO | BA.N | 64.56 |  | 1.14 | 63.42 | 76 | 47.18 |
| BRISTOL-MYER SQB | BMY.N | 26.76 |  | 0.15 | 26.61 | 27.07 | 21.67 |
| BURLINGTON/SANTA | BNI.N | 100.21 |  | 0 | 100.23 | 100.25 | 50.86 |
| CAMPBELL SOUP CO | CPB.N | 35.95 |  | 0.05 | 35.9 | 37.59 | 30.96 |
| CATERPILLAR INC | CAT.N | 70.83 |  | 1.13 | 69.7 | 72.83 | 46.36 |
| CBS CLB | CBS.N | 14.86 |  | 0.17 | 14.74 | 16.98 | 10.66 |
| CHEVRONTEXACO | CVX.N | 77.48 |  | 0.43 | 77.05 | 83.4 | 66.83 |
| CIGNA CORP | CI.N | 33.45 |  | -0.03 | 33.48 | 39.26 | 26.83 |
| CISCO SYSTEMS | CSCO.O | 20.66 |  | 0.08 | 20.58 | 27.74 | 19.82 |
| CITIGROUP INC | C.N | 3.85 |  | 0.02 | 3.83 | 5.07 | 3.11 |
| CLEAR CHANNEL COMM | CCU.N | 57.4 |  | 0.13 | 57.27 | 59.95 | 32 |
| COCA-COLA CO | KO.N | 57.85 |  | 0.22 | 57.63 | 59.45 | 49.48 |
| COLGATE-PALMOLIV | CL.N | 74.27 |  | -0.49 | 74.76 | 87.39 | 70.65 |
| COMCAST CORP | CMCSA.O | 17.944 |  | 0.144 | 17.8 | 20.56 | 13.95 |
| COMPUTER SCIENCE | CSC.N | 41.8 |  | 0.1 | 41.7 | 58.36 | 39.61 |
| DELL COMPUTER | DELL.O | 12.54 |  | 0.22 | 12.32 | 17.52 | 11.34 |
| DISNEY (WALT) CO | DIS.N | 33.93 |  | 0.09 | 33.84 | 37.98 | 26.09 |
| DOW CHEMICAL | DOW.N | 25.78 |  | 0.29 | 25.49 | 32.05 | 21.41 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| DU PONT (EI) | DD.N | 42.5 |  | 0.5 | 42 | 42.75 | 30.1 |
| EASTMAN KODAK | EK.N | 3.78 |  | -0.01 | 3.79 | 9.08 | 3.27 |
| ELAN CORP-ADR | ELN.N | 4.52 |  | -0.05 | 4.57 | 8.23 | 4.25 |
| EL PASO CORP | EP.N | 12.05 |  | 0.15 | 11.9 | 13 | 8.94 |
| EMC CORP/MASS | EMC.N | 19.96 |  | 0.23 | 19.73 | 20.97 | 16.05 |
| ENTERGY CORP | ETR.N | 79.78 |  | 0.01 | 79.77 | 84.4 | 70.37 |
| EXELON CORPORATION | EXC.N | 42 |  | 0.25 | 41.75 | 52.23 | 37.25 |
| EXXON MOBIL CORP | XOM.N | 60.87 |  | 0.32 | 60.55 | 76.54 | 55.95 |
| FEDEX CORP | FDX.N | 84.28 |  | 2.42 | 81.98 | 97.73 | 69.78 |
| FORD MOTOR CO | F.N | 11.76 |  | -0.04 | 11.8 | 14.57 | 6.61 |
| GEN DYNAMICS | GD.N | 59.34 |  | 0.85 | 58.49 | 79 | 55.46 |
| GEN ELECTRIC | GE.N | 15.72 |  | 0.28 | 15.44 | 19.7 | 13.75 |
| GEN MOTORS CORP | GM.N | 0.75 |  | 0 | 0.75 | 18.18 | 0.74 |
| GOLDMAN SACHS GROUP INC | GS.N | 148.43 |  | 3.22 | 145.21 | 193.59 | 129.5 |
| HALLIBURTON CO | HAL.N | 30.06 |  | 0.22 | 29.84 | 35.22 | 21.1 |
| HARRAHS ENTER | HET.N | 89.45 |  | 0 | 89.45 | 89.55 | 79 |
| HARTFORD FINL SV | HIG.N | 22.15 |  | 0.53 | 21.62 | 30.45 | 18.81 |
| HEINZ (H.J.) CO | HNZ.N | 46.41 |  | 0.04 | 46.37 | 47.72 | 38.15 |
| HEWLETT-PACKARD | HPQ.N | 38.36 |  | -1.56 | 39.92 | 54.75 | 37.32 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| HOME DEPOT INC | HD.N | 29.47 |  | 0.14 | 29.33 | 37.02 | 24.47 |
| HONEYWELL INTL | HON.N | 42.26 |  | 0.33 | 41.93 | 48.63 | 35.44 |
| INTEL CORP | INTC.O | 17.83 |  | -0.29 | 18.12 | 24.37 | 17.6 |
| INTL BUS MACHINE | IBM.N | 125.63 |  | -0.32 | 125.95 | 134.25 | 116 |
| INTL PAPER CO | IP.N | 21.42 |  | -0.59 | 22.01 | 29.25 | 19.33 |
| JOHNSON&JOHNSON | JNJ.N | 58.8 |  | 0.1 | 58.7 | 66.17 | 56.86 |
| JPMORGAN CHASE & CO | JPM.N | 39.17 |  | 0.89 | 38.28 | 48.2 | 35.16 |
| KRISPY KREME DOUGHNUTS INC | KKD.N | 4.21 |  | -0.06 | 4.27 | 5.14 | 2.57 |
| LEHMAN BROS HLDS | LEH.N | 7.25 |  | 0 | 3.65 | 67.73 | 3.17 |
| LIMITED BRANDS | LTD.N | 25.18 |  | -0.71 | 25.89 | 28.78 | 15.2 |
| MCDONALDS CORP | MCD.N | 75.92 |  | 0.12 | 75.8 | 75.98 | 53.89 |
| MEDTRONIC INC | MDT.N | 32.51 |  | 0.06 | 32.45 | 46.66 | 30.8 |
| MERCK & CO | MRK.N | 35.86 |  | 0.4 | 35.46 | 41.56 | 30.29 |
| MERRILL LYNCH | MER.N | 11.64 |  | 0 | 11.27 | 59.59 | 7.08 |
| MICROSOFT CORP | MSFT.O | 23.87 |  | -0.09 | 23.96 | 31.58 | 22.73 |
| MORGAN STANLEY | MS.N | 25.96 |  | 0.29 | 25.67 | 35.78 | 22.4 |
| MOTOROLA INC | MOT.N | 7.98 |  | 0.15 | 7.83 | 9.45 | 6.04 |
| NATL SEMICONDUCT | NSM.N | 12.81 |  | 0.05 | 12.76 | 16.2 | 12.41 |
| NOKIA SPNS ADR | NOK.N | 9.7 |  | 0.23 | 9.47 | 16 | 8 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| NORFOLK SOUTHERN | NSC.N | 58.36 |  | 0.7 | 57.66 | 61.59 | 42.72 |
| OFFICEMAX INC | OMX.N | 11.74 |  | 0.02 | 11.72 | 19.79 | 9.58 |
| ORACLE CORP | ORCL.O | 23.96 |  | -0.3 | 24.27 | 26.63 | 20.1 |
| PEPSICO INC | PEP.N | 65.39 |  | -0.09 | 65.48 | 67.61 | 57.33 |
| PFIZER INC | PFE.N | 16.56 |  | 0.23 | 16.33 | 20.36 | 14 |
| PROCTER & GAMBLE | PG.N | 60.27 |  | 0.13 | 60.14 | 64.58 | 53.21 |
| RADIOSHACK CORP | RSH.N | 19.2 |  | 0.16 | 19.04 | 24 | 14.83 |
| RAYTHEON CO | RTN.N | 45.3 |  | -0.38 | 45.68 | 60.1 | 42.65 |
| ROCKWELL AUTOMATION INC. | ROK.N | 55.81 |  | 1.02 | 54.79 | 63.9 | 39.39 |
| SARA LEE CORP | SLE.N | 14.32 |  | 0.09 | 14.23 | 15.4 | 9.37 |
| SCHLUMBERGER LTD | SLB.N | 58.37 |  | 1.24 | 57.13 | 73.99 | 51.67 |
| SOUTHERN CO | SO.N | 36.97 |  | 0.07 | 36.9 | 37.23 | 30.85 |
| SPRINT NEXTEL | S.N | 4.39 |  | -0.01 | 4.4 | 5.31 | 2.78 |
| TARGET CORP | TGT.N | 52.72 |  | 0.39 | 52.33 | 58.52 | 45.11 |
| TEXAS INSTRUMENT | TXN.N | 23.64 |  | 0.02 | 23.62 | 27.44 | 22.26 |
| TIME WARNER INC | TWX.N | 30.87 |  | 0.04 | 30.83 | 34.07 | 25.847 |
| TYCO INTERNATIONAL | TYC.N | 39.52 |  | 0.68 | 38.84 | 40.55 | 32.3 |
| UNISYS CORP | UIS.N | 24.27 |  | -0.26 | 24.53 | 40.4 | 17.04 |
| UNITED PARCEL SERVICE - CL B | UPS.N | 68.01 |  | 0.93 | 67.08 | 70.89 | 53.17 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| UNITED TECH CORP | UTX.N | 68.49 |  | 0.51 | 67.98 | 77.09 | 59.31 |
| US BANCORP | USB.N | 22.2 |  | -0.03 | 22.23 | 28.41 | 20.44 |
| VERIZON COMM | VZ.N | 30.32 |  | 0.1 | 30.22 | 31.902 | 24.77 |
| WAL-MART STORES | WMT.N | 51.69 |  | -0.17 | 51.86 | 56.27 | 47.77 |
| WELLS FARGO & CO | WFC.N | 25.23 |  | 0.31 | 24.92 | 34.25 | 23.02 |
| WEYERHAEUSER CO | WY.N | 15.96 |  | 0.09 | 15.87 | 19.708 | 12.433 |
| WILLIAMS COS INC | WMB.N | 19.12 |  | 0.12 | 19 | 24.63 | 16.57 |
| XEROX CORP | XRX.N | 8.94 |  | 0.04 | 8.9 | 11.72 | 7.2 |
© Reuters Limited. Click for Restrictions.
|