NASDAQ
Prices are quoted in USD. Data updated every 20 minutes.
Wednesday, September 8, 2010 7:39 PM
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| ACCENTURE LTD | ACN.N | 38.39 |  | 0.04 | 38.35 | 38.39 | 38.4 | 44.67 | 34.32 |
| ACTIVISION INC | ATVI.O | 11.17 |  | 0.14 | 11.03 | 11.17 | 11.18 | 12.96 | 9.93 |
| ADOBE SYS INC | ADBE.O | 29.29 |  | 0.12 | 29.17 | 29.29 | 29.3 | 38.2 | 26.01 |
| ALTERA CORP | ALTR.O | 27.06 |  | 0.46 | 26.6 | 27.06 | 27.07 | 29.05 | 19.23 |
| AMARIN CORPORATION PLC -ADR | AMRN.O | 3.04 |  | -0.06 | 3.1 | 3.04 | 3.05 | 3.23 | 0.93 |
| AMAZON.COM INC | AMZN.O | 138.88 |  | 1.66 | 137.22 | 138.84 | 138.88 | 151.09 | 78.87 |
| AMGEN INC | AMGN.O | 52.93 |  | 0.42 | 52.51 | 52.93 | 52.94 | 62.52 | 50.26 |
| AMYLIN PHARM INC | AMLN.O | 21.59 |  | 0.07 | 21.52 | 21.59 | 21.6 | 24.21 | 11.01 |
| APOLLO GROUP-A | APOL.O | 45.81 |  | 0.64 | 45.17 | 45.81 | 45.82 | 76.86 | 38.39 |
| APPLE INC | AAPL.O | 262.95 |  | 5.14 | 257.81 | 262.92 | 262.94 | 279.01 | 169.7 |
| APPLIED MATERIAL | AMAT.O | 10.53 |  | -0.29 | 10.82 | 10.52 | 10.53 | 14.94 | 10.27 |
| AUTODESK INC | ADSK.O | 30.01 |  | 0.52 | 29.49 | 30.01 | 30.02 | 35.18 | 22.27 |
| BEA SYSTEMS INC | BEAS.O | 19.01 |  | 0 | 19.01 | 19.33 | 19.34 | 19.26 | 11.02 |
| BED BATH &BEYOND | BBBY.O | 39.06 |  | 0.41 | 38.65 | 39.05 | 39.06 | 48.52 | 26.5 |
| BIOGEN IDEC INC | BIIB.O | 57.06 |  | 0.92 | 56.14 | 57.06 | 57.07 | 60.28 | 41.75 |
| BOSTON SCIENTIFC | BSX.N | 5.15 |  | -0.06 | 5.21 | 5.15 | 5.16 | 11.68 | 5.05 |
| BROCADE COMMUNICATION SYSTEMS INC | BRCD.O | 5.83 |  | -0.09 | 5.92 | 5.82 | 5.83 | 9.84 | 4.64 |
| CADENCE DESIGN | CDNS.O | 7.19 |  | 0.06 | 7.13 | 7.18 | 7.19 | 8.18 | 5.36 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| CDW COMPUTER CTR | CDWC.O | 87.72 |  | 0 | 87.72 | 87.73 | 87.74 | 87.76 | 58.31 |
| CELGENE CORP | CELG.O | 53.84 |  | 0.91 | 52.93 | 53.83 | 53.84 | 65.79 | 48.02 |
| CHECKFREE CORP | CKFR.O | 47.54 |  | 0 | 47.54 | 47.53 | 47.55 | 47.66 | 33.44 |
| CHECK POINT SOFTWARE | CHKP.O | 34.15 |  | 0.15 | 34 | 34.14 | 34.15 | 36.4 | 26.93 |
| CH ROBINSON | CHRW.O | 68 |  | 0.94 | 67.06 | 68 | 68.02 | 68.21 | 51.16 |
| CINTAS CORP | CTAS.O | 27.02 |  | 0.29 | 26.73 | 27.01 | 27.02 | 30.85 | 23.1 |
| CISCO SYSTEMS | CSCO.O | 20.62 |  | 0.04 | 20.58 | 20.61 | 20.62 | 27.74 | 19.82 |
| CITRIX SYSTEMS | CTXS.O | 63.5 |  | 1.84 | 61.66 | 63.48 | 63.5 | 62.86 | 35.27 |
| COGNIZANT TECH | CTSH.O | 63.69 |  | 1.46 | 62.23 | 63.68 | 63.69 | 63.94 | 35.4 |
| COMCAST CORP | CMCSA.O | 17.93 |  | 0.13 | 17.8 | 17.93 | 17.94 | 20.56 | 13.95 |
| COSTCO WHOLESALE | COST.O | 58.97 |  | 0.33 | 58.64 | 58.96 | 58.97 | 62.12 | 53.41 |
| DELL COMPUTER | DELL.O | 12.55 |  | 0.23 | 12.32 | 12.54 | 12.55 | 17.52 | 11.34 |
| DENTSPLY INTL | XRAY.O | 29.18 |  | -0.02 | 29.2 | 29.16 | 29.17 | 38.15 | 27.76 |
| DISCOVERY HLDG | DISCA.O | 39.23 |  | 0.05 | 39.18 | 39.22 | 39.24 | 40.52 | 26.2 |
| EBAY INC | EBAY.O | 24.4 |  | 0.87 | 23.53 | 24.4 | 24.41 | 28.37 | 19.06 |
| ECHOSTAR COMM-A | DISH.O | 18.3 |  | 0.04 | 18.26 | 18.3 | 18.31 | 24.16 | 16.36 |
| ELEC ARTS INC | ERTS.O | 16.22 |  | 0.16 | 16.06 | 16.22 | 16.23 | 21.05 | 14.06 |
| EXPEDIA | EXPE.O | 25.17 |  | 0.53 | 24.64 | 25.16 | 25.17 | 27.51 | 18.3 |
| EXPEDITORS INTL | EXPD.O | 43.28 |  | 0.36 | 42.92 | 43.28 | 43.29 | 44.37 | 24.5 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| EXPRESS SCRIPTS | ESRX.O | 44.07 |  | 0.07 | 44 | 44.06 | 44.07 | 54 | 36.5 |
| FASTENAL CO | FAST.O | 49.88 |  | 1.1 | 48.78 | 49.87 | 49.88 | 56.65 | 34.41 |
| FISERV INC | FISV.O | 51.93 |  | 0.16 | 51.77 | 51.94 | 51.96 | 55.27 | 44.8 |
| FLEXTRONICS | FLEX.O | 5.39 |  | 0.13 | 5.26 | 5.38 | 5.39 | 8.38 | 4.86 |
| GARMIN LTD | GRMN.O | 27.81 |  | 0.04 | 27.77 | 27.81 | 27.82 | 40.47 | 26.11 |
| GENZYME-GENL DIV | GENZ.O | 70.48 |  | -0.53 | 71.01 | 70.48 | 70.49 | 71.01 | 45.39 |
| GILEAD SCIENCES INC | GILD.O | 33.83 |  | 0.6 | 33.23 | 33.82 | 33.83 | 49.5 | 31.73 |
| GOOGLE INC | GOOG.O | 470.008 |  | 5.608 | 464.4 | 469.9 | 470.05 | 629.51 | 433.63 |
| IAC/INTERACTIVECORP | IACI.O | 26 |  | 0.41 | 25.59 | 25.99 | 26 | 25.99 | 18.64 |
| INTEL CORP | INTC.O | 17.79 |  | -0.33 | 18.12 | 17.79 | 17.8 | 24.37 | 17.6 |
| INTUIT INC | INTU.O | 44.47 |  | 0.06 | 44.41 | 44.46 | 44.47 | 44.85 | 27.2 |
| IONA TECH-ADR | IONA.O | 4.02 |  | 0 | 4.04 | 4.04 | 4.05 | 5.28 | 2.01 |
| JDS UNIPHASE CORP COM STK USD0.001 | JDSU.O | 10.57 |  | 0.4 | 10.17 | 10.57 | 10.57 | 13.95 | 5.35 |
| JOY GLOBAL INC | JOYG.O | 65.27 |  | 3.28 | 61.99 | 65.25 | 65.32 | 65.93 | 38.31 |
| JUNIPER NETWORKS | JNPR.O | 25.06 |  | 0 | 25.84 | 25.1 | 25.43 | 28.74 | 12.43 |
| KLA-TENCOR CORP | KLAC.O | 28.73 |  | 0.07 | 28.66 | 28.72 | 28.73 | 37.71 | 26.69 |
| LAMAR ADVERTISIN | LAMR.O | 28.86 |  | -0.05 | 28.91 | 28.85 | 28.88 | 38.73 | 21.5 |
| LAM RESEARCH | LRCX.O | 36.43 |  | -0.05 | 36.48 | 36.41 | 36.43 | 43.76 | 31.72 |
| LIBERY GLOBAL INC - A | LBTYA.O | 28.83 |  | 0 | 28.83 | 28.82 | 28.83 | 30 | 18.75 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| LINCARE HOLDINGS | LNCR.O | 23 |  | 0.09 | 22.91 | 22.99 | 23 | 33.45 | 16.71 |
| LINEAR TECH CORP | LLTC.O | 30.57 |  | 0.3 | 30.27 | 30.57 | 30.58 | 33.06 | 25.56 |
| MARVELL TECH GRP | MRVL.O | 17.33 |  | 0.2 | 17.13 | 17.32 | 17.33 | 22.87 | 13.36 |
| MAXIM INTEGRATED | MXIM.O | 16.64 |  | 0.06 | 16.58 | 16.63 | 16.64 | 21.36 | 15.67 |
| MICROCHIP TECH | MCHP.O | 28.62 |  | -0.1 | 28.72 | 28.61 | 28.62 | 31.71 | 23.55 |
| MICROSOFT CORP | MSFT.O | 23.8 |  | -0.16 | 23.96 | 23.79 | 23.8 | 31.58 | 22.73 |
| MONSTER WORLDWIDE | MNST.O | 12.01 |  | 0 | 11.99 | 12.01 | 12.2 | 39.16 | 9.99 |
| NETWORK APPLIANC | NTAP.O | 46.45 |  | 1.67 | 44.78 | 46.44 | 46.45 | 45 | 23.32 |
| NII HOLDINGS | NIHD.O | 38.34 |  | 0.47 | 37.87 | 38.3 | 38.33 | 43.95 | 25.22 |
| NOKIA SPNS ADR | NOK.N | 9.71 |  | 0.24 | 9.47 | 9.71 | 9.72 | 16 | 8 |
| NVIDIA | NVDA.O | 10.155 |  | 0.165 | 9.99 | 10.15 | 10.16 | 18.96 | 8.65 |
| ORACLE CORP | ORCL.O | 24.005 |  | -0.26 | 24.265 | 24 | 24.01 | 26.63 | 20.1 |
| PACCAR INC | PCAR.O | 44.77 |  | 0.54 | 44.23 | 44.78 | 44.79 | 48.64 | 33.45 |
| PARKER HANNIFIN | PH.N | 65.04 |  | 0.89 | 64.15 | 65.02 | 65.07 | 72.5 | 47.66 |
| PATTERSON COS INC | PDCO.O | 26.16 |  | 0.01 | 26.14 | 26.15 | 26.16 | 32.84 | 24.13 |
| PATTERSON-UTI | PTEN.O | 15.78 |  | 0.43 | 15.35 | 15.77 | 15.78 | 18.67 | 11.85 |
| PAYCHEX INC | PAYX.O | 25.78 |  | 0.08 | 25.7 | 25.77 | 25.78 | 32.88 | 24.65 |
| PETSMART INC | PETM.O | 34.72 |  | 0.79 | 33.93 | 34.71 | 34.72 | 34.93 | 20.71 |
| QUALCOMM INC | QCOM.O | 41 |  | 0.43 | 40.57 | 41 | 41.01 | 49.8 | 31.63 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| RESEARCH IN MOTI | RIMM.O | 45 |  | 0.61 | 44.39 | 45 | 45.01 | 88.08 | 42.53 |
| ROSS STORES INC | ROST.O | 51.87 |  | 0.29 | 51.58 | 51.87 | 51.88 | 58.93 | 42.3 |
| SANDISK CORP | SNDK.O | 37.44 |  | 0.83 | 36.61 | 37.44 | 37.45 | 50.55 | 17.55 |
| SEARS HOLDING | SHLD.O | 65.67 |  | 0.48 | 65.19 | 65.63 | 65.68 | 125.42 | 59.21 |
| SEPRACOR INC | SEPR.O | 22.98 |  | 0 | 22.98 | 22.99 | 23 | 23.57 | 9.83 |
| SIGMA-ALDRICH | SIAL.O | 56.81 |  | 0.93 | 55.88 | 56.8 | 56.82 | 61 | 46.5 |
| SIRIUS SATELLITE RADIO INC | SIRI.O | 1.025 |  | 0.015 | 1.01 | 1.02 | 1.03 | 1.25 | 0.511 |
| SRS LABORATORIES | SRSL.O | 9.7 |  | -0.03 | 9.73 | 9.68 | 9.74 | 10.43 | 6.34 |
| STARBUCKS CORP | SBUX.O | 24.74 |  | -0.13 | 24.87 | 24.73 | 24.74 | 28.5 | 18.69 |
| SUN MICROSYSTEMS | SUNW.O | 273.25 |  | 0 | 0 | 273 | 274.75 | 380 | 251 |
| SYMANTEC CORP | SYMC.O | 14.835 |  | 0.865 | 13.97 | 14.83 | 14.84 | 19.16 | 12.04 |
| SYNOPSYS INC | SNPS.O | 23.7 |  | 0.21 | 23.49 | 23.7 | 23.71 | 23.74 | 20.27 |
| TELLABS INC | TLAB.O | 7.29 |  | -0.06 | 7.35 | 7.29 | 7.3 | 9.45 | 5.36 |
| TEVA PHARM-ADR | TEVA.O | 54.35 |  | 1.23 | 53.12 | 54.35 | 54.36 | 64.95 | 46.99 |
| TRINITY BIOTECH ADR | TRIB.O | 6 |  | -0.01 | 6.01 | 6 | 6.02 | 6.67 | 3.33 |
| TRINTECH GROUP PLC ADR | TTPA.O | 4.76 |  | -0.05 | 4.81 | 4.75 | 4.81 | 6.49 | 1.9 |
| UNITEDHEALTH GRP | UNH.N | 33.71 |  | -0.07 | 33.78 | 33.71 | 33.72 | 36.06 | 23.5 |
| URBAN OUTFITTER | URBN.O | 32.68 |  | 0.39 | 32.29 | 32.68 | 32.69 | 40.84 | 28.68 |
| VERISIGN INC | VRSN.O | 30.42 |  | 0.66 | 29.76 | 30.41 | 30.42 | 30.33 | 21 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| WALGREEN CO | WAG.N | 28.7 |  | 0.21 | 28.49 | 28.7 | 28.71 | 40.69 | 26.27 |
| WHOLE FOODS MKT | WFMI.O | 35.11 |  | -0.57 | 35.68 | 35.11 | 35.12 | 43.18 | 24.94 |
| WILLIAMS SCOTSMAN INTERNATIONAL INC | WLSC.O | 28.23 |  | 0 | 28.23 | 28.21 | 28.23 | 28.4 | 18.56 |
| WYNN RESORTS, LIMITED | WYNN.O | 88.68 |  | 2.01 | 86.67 | 88.65 | 88.71 | 93.99 | 51.73 |
| XILINX INC | XLNX.O | 25.06 |  | 0.09 | 24.97 | 25.06 | 25.07 | 29.4 | 21.01 |
| XM SATELLITE -A | XMSR.O | 8.17 |  | 0 | 8.17 | 8.04 | 8.05 | 16.44 | 6.78 |
| YAHOO INC | YHOO.O | 13.75 |  | 0.22 | 13.53 | 13.74 | 13.75 | 19.12 | 12.94 |
© Reuters Limited. Click for Restrictions.
|