ISEQ
Prices are quoted in EUR. Data updated every 20 minutes.
Wednesday, September 8, 2010 8:18 PM
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| ABBEY PLC | ABBY.I | 4.45 |  | 0 | 4.45 | 4.4 | 4.45 | 5 | 4.17 |
| AER LINGUS | AERL.I | 0.93 |  | 0.02 | 0.93 | 0.921 | 0.93 | 1.02 | 0.55 |
| AGI THERAPEUTICS LTD | A9I.I | 0.035 |  | 0 | 0.035 | 0.03 | 0.041 | 0.09 | 0.03 |
| ALLIED IRISH BK | ALBK.I | 0.755 |  | -0.0060 | 0.755 | 0.754 | 0.762 | 1.79 | 0.721 |
| AMINEX PLC | AMNX.I | 0.1 |  | -0.0060 | 0.1 | 0.1 | 0.12 | 0.21 | 0.075 |
| ARYZTA AG | ARYN.I | 33 |  | -0.5 | 33.5 | 33 | 33.45 | 33.8 | 25.156 |
| BANK OF IRELAND | BKIR.I | 0.692 |  | -0.028 | 0.7 | 0.699 | 0.7 | 1.236 | 0.575 |
| BLACKROCK INT LAND | B8L.I | 0.026 |  | 0.0040 | 0.026 | 0.022 | 0.026 | 0.06 | 0.015 |
| BOUNDARY CAPITAL | BOCA.I | 0.013 |  | 0 | 0.013 | 0.0090 | 0.012 | 0.04 | 0.0020 |
| C&C GROUP PLC | GCC.I | 3.116 |  | 0.011 | 3.13 | 3.12 | 3.135 | 3.83 | 2.631 |
| CPL RES PLC | DQ5.I | 2.351 |  | -0.049 | 2.351 | 2.35 | 2.4 | 2.84 | 2.1 |
| CRH PLC | CRH.I | 13.04 |  | -0.41 | 13.04 | 13.055 | 13.08 | 22 | 11.51 |
| DATALEX | DLE.I | 0.12 |  | 0 | 0.12 | 0.12 | 0.14 | 0.17 | 0.1 |
| DCC PLC | DCC.I | 20.32 |  | 0.15 | 20.32 | 20.265 | 20.3 | 21.75 | 17.296 |
| DONEGAL CREAMERIES | DQ7.I | 3.3 |  | 0.25 | 3.3 | 3.35 | 3.5 | 3.05 | 1.9 |
| DRAGON OIL | DGO.I | 5.203 |  | 0.073 | 5.203 | 5.197 | 5.218 | 5.86 | 4.3 |
| ELAN CORP PLC | ELN.I | 3.579 |  | -0.031 | 3.579 | 3.576 | 3.601 | 6.14 | 3.29 |
| FBD HOLDINGS PLC | FBD.I | 6.7 |  | 0.02 | 6.7 | 6.65 | 6.7 | 8.2 | 5.45 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| FIRST DERIVATIVES | FRST.I | 3.5 |  | 0 | 3.5 | 3.6 | 4 | 3.85 | 2.5 |
| FYFFES PLC | FFY.I | 0.35 |  | 0.01 | 0.35 | 0.34 | 0.35 | 0.495 | 0.305 |
| GLANBIA PLC | GL9.I | 3.5 |  | 0.042 | 3.503 | 3.45 | 3.522 | 3.492 | 2.42 |
| GRAFTON GROUP PLC - UTS | GRF_u.I | 2.91 |  | 0 | 2.91 | 2.9 | 2.916 | 3.7 | 2.301 |
| GREENCORE GROUP | GNC.I | 1.12 |  | -0.01 | 1.125 | 1.115 | 1.125 | 1.46 | 1.07 |
| ICON PLC | ICON.I | 18.14 |  | 0 | 18.14 | 17.14 | 18.14 | 24.148 | 15 |
| IFG GROUP PLC | IFG.I | 1.25 |  | 0 | 1.25 | 1.23 | 1.28 | 1.53 | 1 |
| INDEPENDENT NEWS & MEDIA | INME.I | 0.69 |  | -0.0040 | 0.69 | 0.685 | 0.697 | 1.043 | 0.56 |
| IRISH CONTL GRP | ICG_u.I | 15 |  | 0 | 15 | 14.95 | 15 | 17.5 | 13.8 |
| IRISH LIFE & PER | IPM.I | 1.632 |  | -0.062 | 1.626 | 1.626 | 1.635 | 4.1 | 1.35 |
| IRISH SE INDEX | .ISEQ | 2757.77 |  | -24.87 | 2782.64 | 5.71 | 5.9 | 3497.17 | 2607.97 |
| ISEQ 20 ETF SHARES | IETF.I | 5.4 |  | -0.058 | 5.4 | 5.429 | 5.45 | 6.77 | 5.281 |
| KENMARE RES | JEV.I | 0.245 |  | -0.0050 | 0.245 | 0.24 | 0.255 | 0.298 | 0.095 |
| KERRY GROUP-A | KYGa.I | 25.954 |  | 0.114 | 25.65 | 25.6 | 25.77 | 26.4 | 19.95 |
| KINGSPAN GROUP | KSP.I | 5.549 |  | NaN | 5.559 | 5.54 | 5.57 | 7.498 | 5 |
| MCINERNEY HLDGS | MCI.I | 0.04 |  | 0 | 0.04 | 0.028 | 0.035 | 0.2 | 0.025 |
| MERRION PHARMACEUTICALS | 3MP.I | 3.93 |  | 0 | 3.93 | 3.9 | 4 | 4.25 | 3.5 |
| NORKOM GROUP PLC | NORK.I | 1.25 |  | -0.048 | 1.25 | 1.25 | 1.29 | 1.75 | 1.14 |
| OGLESBY & BUTLER | OGB.I | 0.35 |  | 0 | 0.35 | 0.35 | 0.45 | 0.5 | 0.08 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| ORIGIN ENTERPRISES | OGN.I | 2.6 |  | 0.015 | 2.6 | 2.55 | 2.575 | 2.75 | 2.05 |
| ORMONDE MINING PLC | ORM.I | 0.04 |  | 0 | 0.04 | 0.04 | 0.05 | 0.075 | 0.04 |
| OVOCA RESOURCES | OVG.I | 0.23 |  | 0 | 0.23 | 0.24 | 0.27 | 0.3 | 0.042 |
| PADDY POWER | PAP.I | 27.55 |  | 0.05 | 27.55 | 27.5 | 27.6 | 28.435 | 22.749 |
| PETROCELTIC INTL | PCI.I | 0.13 |  | 0 | 0.13 | 0.13 | 0.143 | 0.185 | 0.09 |
| PETRONEFT RESOURCE | PTR.I | 0.58 |  | 0.01 | 0.58 | 0.56 | 0.595 | 0.62 | 0.225 |
| PRIME ACTIVE CAPITAL PLC | PACC.I | 0.14 |  | 0 | 0.14 | 0.14 | 0.16 | 0.265 | 0.14 |
| PROVIDENCE RESOURCES PLC | PZQA.I | 1.9 |  | -0.02 | 1.9 | 1.9 | 1.95 | 4.8 | 1.86 |
| READYMIX PLC | RYX.I | 0.2 |  | 0.02 | 0.2 | 0.18 | 0.2 | 0.275 | 0.17 |
| RYANAIR HLDGS | RYA.I | 3.88 |  | 0.021 | 3.88 | 3.84 | 3.885 | 4.1 | 2.989 |
| SITESERV PLC | SSV.I | 0.045 |  | 0 | 0.045 | 0.045 | 0.065 | 0.1 | 0.045 |
| SMURFIT KAPPA GROUP PLC | SKG.I | 7.47 |  | 0.038 | 7.47 | 7.455 | 7.5 | 8.36 | 5.592 |
| TOTAL PRODUCE ORD EUR0.01 | T7O.I | 0.36 |  | 0 | 0.36 | 0.36 | 0.365 | 0.415 | 0.32 |
| TULLOW OIL | TLW.I | 14.4 |  | 0.05 | 14.4 | 14.4 | 15.2 | 16.15 | 11.7 |
| TVC HLDGS PLC | TVCH.I | 0.55 |  | 0 | 0.55 | 0.53 | 0.56 | 0.71 | 0.51 |
| ULSTER TELEVISION | UTV.I | 1.38 |  | 0 | 1.38 | 1.39 | 1.49 | 1.6 | 1.11 |
| UNITED DRUG | UDG.I | 2.287 |  | -0.0050 | 2.287 | 2.28 | 2.31 | 2.85 | 2.04 |
| VERIS PLC | VERI.I | 0.44 |  | 0 | 0.44 | 0.42 | 0.47 | 0.5 | 0.12 |
| ZAMANO PLC | ZMNO.I | 0.048 |  | 0.013 | 0.048 | 0.035 | 0.048 | 0.21 | 0.035 |
© Reuters Limited. Click for Restrictions.
|