FTSE
Prices are quoted in GBP. Data updated every 20 minutes.
Wednesday, September 8, 2010 7:40 PM
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| 3I GROUP ORD GBP0.738636 | III.L | 2.723 |  | 0.054 | 2.669 | 2.722 | 2.723 | 3.043 | 2.469 |
| ALLIANCE & LEICE | ALLL.L | 2.355 |  | 0 | 2.535 | 2.348 | 2.355 | 8.175 | 2.133 |
| ALLTRACEL PHARMACEUTICALS | ALAP.L | 0.138 |  | 0 | 0.138 | 0.135 | 0.14 | 0.138 | 0.088 |
| ANGLO AMERICAN USD0.54945 | AAL.L | 25.055 |  | 0.45 | 24.605 | 25.055 | 25.06 | 30.155 | 22.1 |
| ANTOFAGASTA PLC | ANTO.L | 11.09 |  | 0.33 | 10.76 | 11.09 | 11.1 | 11.05 | 7.555 |
| ASSOC BR FOOD | ABF.L | 10.775 |  | 0.08 | 10.7 | 10.77 | 10.78 | 10.96 | 8.175 |
| ASTRAZENECA PLC | AZN.L | 33.395 |  | 0 | 33.395 | 33.395 | 33.405 | 33.76 | 27.295 |
| AVIVA PLC | AV.L | 3.922 |  | 0.016 | 3.906 | 3.921 | 3.923 | 4.287 | 2.902 |
| BAE SYSTEMS PLC | BAES.L | 3.235 |  | 0.0030 | 3.232 | 3.233 | 3.234 | 3.899 | 2.881 |
| BARCLAYS PLC | BARC.L | 3.087 |  | -0.053 | 3.14 | 3.088 | 3.089 | 3.943 | 2.534 |
| BERKELEY GRP | BKGH.L | 8.4 |  | -0.01 | 8.38 | 8.37 | 8.375 | 8.99 | 7.35 |
| BG GROUP PLC | BG.L | 10.785 |  | 0.13 | 10.655 | 10.785 | 10.79 | 12.48 | 9.669 |
| BHP BILLITON | BLT.L | 18.935 |  | 0.01 | 18.925 | 18.925 | 18.935 | 23.46 | 16.78 |
| BIFFA ORD GBP0.10 | BIFF.L | 3.498 |  | 0 | 3.5 | 3.495 | 3.498 | 3.745 | 3.018 |
| BPP HOLDINGS PLC | BPP.L | 6.2 |  | 0 | 6.2 | 6.19 | 6.2 | 6.3 | 2.8 |
| BP PLC | BP.L | 4.135 |  | 0.067 | 4.068 | 4.135 | 4.137 | 6.582 | 2.96 |
| BRADFORD & BING | BB.L | 0.32 |  | 0 | 0.2 | 0.193 | 0.198 | 2.915 | 0.165 |
| BRIT AIRWAYS PLC | BAY.L | 2.277 |  | 0.0060 | 2.27 | 2.276 | 2.278 | 2.558 | 1.802 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| BRIT AMER TOBACC | BATS.L | 23.235 |  | 0.135 | 23.1 | 23.225 | 23.24 | 23.355 | 19.5 |
| BRITISH ENERGY GROUP PLC | BGY.L | 7.72 |  | 0 | 7.72 | 7.72 | 7.725 | 7.85 | 4.59 |
| BRIT LAND CO PLC | BLND.L | 4.842 |  | 0.094 | 4.748 | 4.84 | 4.842 | 4.953 | 4.16 |
| BSKYB PLC | BSY.L | 7.105 |  | 0.025 | 7.085 | 7.1 | 7.11 | 7.32 | 5.21 |
| BT GROUP PLC | BT.L | 1.414 |  | 0.028 | 1.386 | 1.415 | 1.417 | 1.49 | 1.084 |
| CABLE & WIRELESS | CW.L | 1.476 |  | 0 | 1.475 | 1.475 | 1.477 | 1.7 | 1.078 |
| CABLE & WIRELESS W ORD GBP0.05 | CWP.L | 0.704 |  | 0.0080 | 0.701 | 0.708 | 0.709 | 0.985 | 0.601 |
| CADBURY SCHWEPPE | CBRY.L | 8.62 |  | 0 | 8.62 | 8.62 | 8.625 | 8.675 | 4.453 |
| CAIRN ENERGY PLC | CNE.L | 4.509 |  | 0.019 | 4.49 | 4.509 | 4.51 | 4.976 | 3.068 |
| CAPITA GROUP PLC | CPI.L | 7.345 |  | 0.025 | 7.32 | 7.345 | 7.35 | 8.295 | 6.93 |
| CARNIVAL PLC | CCL.L | 22.82 |  | -0.06 | 22.88 | 22.82 | 22.83 | 29.37 | 20.29 |
| CENTRICA PLC | CNA.L | 3.38 |  | 0.069 | 3.311 | 3.38 | 3.382 | 3.334 | 2.623 |
| COMPASS GROUP | CPG.L | 5.43 |  | 0.025 | 5.405 | 5.43 | 5.435 | 5.745 | 4.207 |
| CSR | CSR.L | 3.101 |  | -0.043 | 3.144 | 3.1 | 3.104 | 5.18 | 2.76 |
| DAILY MAIL TST A | DMGOa.L | 4.859 |  | 0.03 | 4.829 | 4.859 | 4.861 | 5.39 | 4.127 |
| DEBENHAMS | DEB.L | 0.628 |  | 0.0090 | 0.618 | 0.628 | 0.628 | 0.812 | 0.52 |
| DIAGEO PLC | DGE.L | 10.85 |  | -0.2 | 11.05 | 10.85 | 10.86 | 11.76 | 9.88 |
| DRAGON OIL | DGO.I | 5.203 |  | 0.073 | 5.203 | 5.197 | 5.218 | 5.86 | 4.3 |
| DSG INTERNATIONAL | DSGI.L | 0.25 |  | 0.0020 | 0.247 | 0.249 | 0.25 | 0.389 | 0.231 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| EDIETS.COM INC | DIET.O | 0.73 |  | 0.01 | 0.72 | 0.71 | 0.73 | 3.06 | 0.57 |
| EDINBURGH INVESTMENT TRUST PLC | EDIN.L | 4.17 |  | -0.0060 | 4.176 | 4.167 | 4.17 | 4.225 | 3.597 |
| EMAP ORD GBP0.30 | EMA.L | 4.691 |  | 0 | 4.7 | 4.698 | 4.7 | 4.773 | 3.445 |
| ENCORE OIL PLC | EO.L | 0.841 |  | -0.0020 | 0.843 | 0.838 | 0.843 | 0.87 | 0.14 |
| ENTERPRISE INNS | ETI.L | 0.909 |  | -0.0040 | 0.913 | 0.906 | 0.909 | 1.423 | 0.827 |
| ETFS CRUDE OIL ETFS CRUDE OIL | CRUD.L | 23.79 |  | 0.46 | 23.33 | 23.86 | 23.88 | 29.16 | 22 |
| EXPERIAN GROUP ORD USD0.10 (WI) | EXPN.L | 6.555 |  | 0.065 | 6.49 | 6.55 | 6.555 | 6.645 | 5.65 |
| FRIENDS PROVIDENT(LSE) | FP.L | 0.824 |  | 0 | 0.816 | 0.826 | 0.83 | 0.914 | 0.431 |
| GLAXOSMITHKLINE | GSK.L | 12.66 |  | 0.06 | 12.6 | 12.66 | 12.665 | 13.41 | 10.88 |
| HALFORDS ORD 1P | HFD.L | 4.969 |  | -0.012 | 5.01 | 4.998 | 5.005 | 5.625 | 3.701 |
| HAMMERSON PLC | HMSO.L | 3.82 |  | 0.078 | 3.742 | 3.821 | 3.822 | 4.246 | 3.322 |
| HBOS | HBOS.L | 0.721 |  | 0 | 0.701 | 0.719 | 0.721 | 7.502 | 0.565 |
| HOME RETAIL GROUP ORD NPV | HOME.L | 2.215 |  | -0.01 | 2.225 | 2.214 | 2.215 | 3.002 | 2.085 |
| HSBC HLDGS PLC | HSBA.L | 6.563 |  | -0.061 | 6.624 | 6.56 | 6.562 | 7.472 | 5.952 |
| ICAP PLC | IAP.L | 4.343 |  | 0.149 | 4.194 | 4.341 | 4.344 | 4.649 | 2.917 |
| IMPERIAL TOBACCO | IMT.L | 18.83 |  | 0.18 | 18.65 | 18.83 | 18.84 | 21.59 | 17.28 |
| INTERCONTINENTAL HOTELS GROUP PLC | IHG.L | 10.82 |  | 0.17 | 10.65 | 10.82 | 10.83 | 12.44 | 8.42 |
| INTERNATIONAL POWER | IPR.L | 3.93 |  | 0.061 | 3.869 | 3.93 | 3.931 | 3.941 | 2.802 |
| ISLAND OIL & GAS PLC | IOG.L | 0.085 |  | 0 | 0.088 | 0.085 | 0.09 | 0.093 | 0.053 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| ITV PLC | ITV.L | 0.574 |  | 0.0030 | 0.571 | 0.573 | 0.574 | 0.718 | 0.468 |
| JOHNSON MATTHEY | JMAT.L | 17.16 |  | 0.22 | 16.94 | 17.17 | 17.18 | 18.14 | 14.35 |
| JPMORGAN FLAMING JAPANESE IT PLC | JFJ.L | 1.54 |  | -0.017 | 1.558 | 1.54 | 1.545 | 1.82 | 1.475 |
| KAZAKHMYS | KAZ.L | 12.79 |  | 0.33 | 12.46 | 12.79 | 12.8 | 16.34 | 9.555 |
| KELDA GROUP ORD | KEL.L | 10.9 |  | 0 | 10.89 | 10.89 | 10.9 | 10.99 | 7.65 |
| KINGFISHER PLC | KGF.L | 2.153 |  | 0.014 | 2.139 | 2.152 | 2.153 | 2.55 | 1.965 |
| LADBROKES ORD | LAD.L | 1.385 |  | 0.01 | 1.375 | 1.383 | 1.385 | 1.646 | 1.227 |
| LAND SECURITIES GROUP PLC | LAND.L | 6.475 |  | 0.06 | 6.415 | 6.475 | 6.48 | 7.02 | 5.43 |
| LEGAL & GEN GRP | LGEN.L | 0.949 |  | 0.0090 | 0.94 | 0.948 | 0.949 | 0.97 | 0.691 |
| LIBERTY INTL PLC | LII.L | 4.536 |  | 0 | 4.652 | 4.541 | 4.543 | 5.235 | 4.453 |
| LLOYDS TSB GROUP | LLOY.L | 0.726 |  | NaN | 0.725 | 0.725 | 0.726 | 0.776 | 0.453 |
| LONDON STOCK EXCHANGE ORD GBP0.06918604 | LSE.L | 6.865 |  | 0.05 | 6.815 | 6.865 | 6.87 | 7.7 | 5.405 |
| LONMIN PLC | LMI.L | 16.13 |  | 0.27 | 15.86 | 16.14 | 16.15 | 21.98 | 13.44 |
| MAN GROUP | EMG.L | 2.303 |  | 0.046 | 2.257 | 2.303 | 2.305 | 3.32 | 1.996 |
| MARKS & SPENCER GROUP PLC | MKS.L | 3.607 |  | 0.066 | 3.541 | 3.606 | 3.607 | 4.127 | 3.219 |
| MINMET PLC (ISE) | MNT.I | NaN |  | 0 | NaN | NaN | NaN | NaN | NaN |
| MITCHELLS &BUTLERS ORD GBP0.085416 | MAB.L | 3.048 |  | 0.014 | 3.034 | 3.048 | 3.05 | 3.439 | 2.425 |
| MORRISON (WM)SUP | MRW.L | 2.921 |  | 0.011 | 2.91 | 2.919 | 2.922 | 3.063 | 2.55 |
| MWANA AFRICA ORD GBP0.10 | MWA.L | 0.106 |  | 0.0050 | 0.105 | 0.105 | 0.11 | 0.155 | 0.07 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| NATIONAL GRID PLC | NG.L | 5.485 |  | 0.04 | 5.445 | 5.48 | 5.485 | 6.164 | 4.748 |
| NEXT PLC | NXT.L | 20.41 |  | 0.08 | 20.33 | 20.4 | 20.42 | 23.6 | 18.16 |
| NORTHERN ROCK | NRK.L | 0.918 |  | 0 | 0.9 | 0.898 | 0.9 | 12.58 | 0.525 |
| OLD MUTUAL PLC | OML.L | 1.349 |  | 0.0090 | 1.34 | 1.348 | 1.349 | 1.385 | 0.953 |
| PAN ANDEAN RESOURCES | PRER.L | 0.16 |  | 0 | 0.0030 | 0.145 | 0.165 | 0.0030 | 0.0030 |
| PARTYGAMING PLC | PRTY.L | 2.769 |  | 0.157 | 2.726 | 2.878 | 2.883 | 3.397 | 2.058 |
| PEARSON PLC | PSON.L | 9.99 |  | 0.14 | 9.85 | 9.99 | 9.995 | 10.69 | 8.515 |
| PERSIMMON | PSN.L | 3.895 |  | -0.072 | 3.967 | 3.893 | 3.895 | 5.2 | 3.359 |
| PERSONAL ASSETS | PNL.L | 300.75 |  | 0 | 298.75 | 297.5 | 301 | 300.5 | 271 |
| PETROCELTIC INTERNATIONAL | PCI.L | 0.11 |  | -0.0020 | 0.113 | 0.108 | 0.11 | 0.17 | 0.079 |
| PRUDENTIAL PLC | PRU.L | 5.86 |  | -0.025 | 5.885 | 5.855 | 5.86 | 6.56 | 4.757 |
| RECKITT BENCKISE | RB.L | 33.83 |  | 0.23 | 33.6 | 33.83 | 33.84 | 36.67 | 30.19 |
| REED ELSEIVER | REL.L | 5.385 |  | 0.0050 | 5.38 | 5.38 | 5.385 | 5.66 | 4.584 |
| RENTOKIL | RTO.L | 1.027 |  | 0.0050 | 1.022 | 1.027 | 1.029 | 1.402 | 0.912 |
| REXAM PLC | REX.L | 3.084 |  | -0.051 | 3.135 | 3.084 | 3.085 | 3.488 | 2.73 |
| RIO TINTO PLC-R | RIO.L | 34.795 |  | 0.32 | 34.475 | 34.795 | 34.8 | 41.04 | 27.51 |
| ROLLS-ROYCE GROUP PLC | RR.L | 5.695 |  | -0.0050 | 5.7 | 5.695 | 5.7 | 6.221 | 4.618 |
| ROYAL & SUN ALLI | RSA.L | 1.261 |  | 0.0040 | 1.257 | 1.26 | 1.261 | 1.369 | 1.145 |
| ROYAL BK SCOT GRP | RBS.L | 0.46 |  | -0.0010 | 0.461 | 0.46 | 0.46 | 0.589 | 0.295 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| ROYAL DUTCH SHELL PLC 'A' ORD | RDSa.L | 18.185 |  | 0.155 | 18.03 | 18.185 | 18.19 | 20.685 | 16.21 |
| ROYAL DUTCH SHELL PLC-B SHS | RDSb.L | 17.685 |  | 0.195 | 17.49 | 17.68 | 17.69 | 19.975 | 15.5 |
| SABMILLER | SAB.L | 19.3 |  | 0.045 | 19.255 | 19.29 | 19.3 | 20.9 | 16.38 |
| SAGE GROUP | SGE.L | 2.538 |  | 0.045 | 2.493 | 2.537 | 2.538 | 2.605 | 2.196 |
| SAINSBURY (J) PLC | SBRY.L | 3.767 |  | 0.07 | 3.697 | 3.767 | 3.769 | 3.731 | 3.076 |
| SCHRODERS PLC | SDR.L | 13.84 |  | 0.03 | 13.81 | 13.85 | 13.86 | 14.5 | 10.96 |
| SCHRODERS PLC - NON VOTING | SDRt.L | 11.297 |  | 0.06 | 11.23 | 11.28 | 11.3 | 11.87 | 9.125 |
| SCOTTISH & SOUTH | SSE.L | 11.783 |  | 0.18 | 11.61 | 11.78 | 11.79 | 12.06 | 10.06 |
| SCOTTISH AND NEWCASTLE PLC | SCTN.L | 7.98 |  | 0 | 7.99 | 7.98 | 7.985 | 8.115 | 6.735 |
| SEVERN TRENT ORD GBP0.9789 | SVT.L | 13.78 |  | 0.13 | 13.65 | 13.78 | 13.79 | 13.68 | 10.66 |
| SHIRE ORD GBP0.05 | SHP.L | 14.53 |  | 0.02 | 14.51 | 14.53 | 14.54 | 15.26 | 12.04 |
| SMITH & NEPHEW | SN.L | 5.385 |  | -0.035 | 5.42 | 5.38 | 5.385 | 7.005 | 5.32 |
| SMITHS GROUP ORD GBP0.375 | SMIN.L | 12.05 |  | 0.11 | 11.94 | 12.05 | 12.07 | 12.42 | 9.865 |
| STANDARD CHARTERED | STAN.L | 18.73 |  | 0.185 | 18.545 | 18.72 | 18.73 | 19.27 | 13.665 |
| STANDARD LIFE | SL.L | 2.118 |  | 0.011 | 2.107 | 2.118 | 2.12 | 2.185 | 1.7 |
| TATE & LYLE | TATE.L | 4.646 |  | 0.138 | 4.508 | 4.646 | 4.648 | 5.09 | 3.88 |
| TEMPLTN EMG MKT IN ORD GBP0.25 | TEM.L | 5.665 |  | -0.015 | 5.68 | 5.655 | 5.665 | 5.98 | 4.702 |
| TESCO PLC | TSCO.L | 4.152 |  | 0.047 | 4.105 | 4.151 | 4.152 | 4.549 | 3.684 |
| THOMSON REUTERS ORD 1000P | TRIL.L | 18.92 |  | 0 | 18.67 | 18.91 | 18.92 | 20.34 | 8.83 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| TRAVIS PERKINS | TPK.L | 8.015 |  | 0.025 | 7.99 | 8.01 | 8.02 | 9.15 | 6.475 |
| TULLOW OIL (LSE) | TLW.L | 12.42 |  | 0.14 | 12.28 | 12.41 | 12.42 | 13.75 | 9.795 |
| UNILEVER PLC | ULVR.L | 17.55 |  | 0.12 | 17.43 | 17.54 | 17.56 | 20.07 | 16.62 |
| UNITED UTILITIES | UU.L | 5.985 |  | 0.04 | 5.945 | 5.985 | 5.99 | 6.2 | 4.871 |
| VEDANTA RESOURCES [LC | VED.L | 19.75 |  | -0.05 | 19.8 | 19.75 | 19.77 | 29.67 | 17.95 |
| VODAFONE GROUP | VOD.L | 1.601 |  | 0.0020 | 1.599 | 1.601 | 1.601 | 1.604 | 1.265 |
| WILLIAM HILL PLC | WMH.L | 1.776 |  | 0.011 | 1.765 | 1.775 | 1.776 | 2.178 | 1.605 |
| WOLSELEY | WOS.L | 13.6 |  | 0.07 | 13.53 | 13.58 | 13.6 | 17.42 | 12 |
| WPP GRP. ORD 10P | WPP.L | 6.88 |  | 0.15 | 6.73 | 6.875 | 6.88 | 7.44 | 5.69 |
| XSTRATA PLC | XTA.L | 11.005 |  | 0.305 | 10.7 | 11.005 | 11.01 | 13.445 | 8.325 |
| YELL GROUP INC | YELL.L | 0.167 |  | 0.0030 | 0.164 | 0.167 | 0.167 | 0.597 | 0.14 |
© Reuters Limited. Click for Restrictions.
|